How does Footy Rocks work? It is a lot like other dreamteam competitions but each week you pick a team of players IN POSITION. You will need 2 back pockets, a full back, two half backs as so on. No zones or salary caps here. We get the team lists on a Thursday night and then open selections until the first game starts. It's a unique version of dreamteam that has been going for 22 years now.
The best bit? Only your BEST 5 SCORES count. If you miss a week or start late then do not worry. You will be in it right up to the end.
This is the Footy Rocks top 8 for season 2025. The ladder order is based on the best 5 scores made by each player. The Blitz! score is how much you need in the next game to jump into the top 8. If you are already in the 8 then your Blitz! score is how much you need to take top spot.
Average | Play | Best 5 Scores (Round) | Blitz! | |||
![]() | Ozzy | 1419.50 | 2 | 1481 (3), 1358 (2) | ||
![]() | Nick Gibson | 1368.50 | 2 | 1395 (2), 1342 (3) | 102 | |
![]() | Anne Coveny | 1300.50 | 2 | 1379 (3), 1222 (2) | 238 | |
![]() | Michael Cooke | 1293.50 | 2 | 1336 (3), 1251 (2) | 252 | |
![]() | Nick Greening | 1247.00 | 2 | 1327 (2), 1167 (3) | 345 | |
![]() | Greg Ewing | 1246.00 | 2 | 1256 (2), 1236 (3) | 347 | |
![]() | ZoBlitz | 1240.50 | 2 | 1326 (2), 1155 (3) | 358 | |
![]() | Mike Freame | 1228.50 | 2 | 1263 (2), 1194 (3) | 382 |
These were the best 5 coaches:
| These were the best 5 players:
|
These were the best 5 coaches:
| These were the best 5 players:
|
All the stats for round 2 are now in our database. Check out the ladder and all the team and scores to see how you went.